OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE-
OFFER FOR SALE BY COMPETITIVE SEALED BIDDING- UNIVERSITY USED ITEMS
OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE
TENDER NOTICE
OFFER FOR SALE BY COMPETITIVE SEALED BIDDING- UNIVERSITY USED ITEMS
The general public is hereby invited to submit tenders for the purchase of the under listed used Items. The sale shall be on “AS IT IS” and “WHERE IT IS” basis
Group | Description | Qty Available | Lot No | Location Of Item | Bidding Form Fee |
A | Unserviceable vehicles | ||||
l. PEUGEOT 504 SALOON | 21 | Maintenance Yard | N4000:00 Per Vehicle | ||
2. PEUGEOT 504 S/WAGON | 2 | Maintenance Yard | N4000:00 Per Vehicle | ||
3. PEUGEOT(505) SALOON/WAGON | 3 | Maintenance Yard | N4000:00 Per Vehicle | ||
4. VOLKSWAGEN BUS | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
5. NISSAN CABSTER | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
6. NISSAN PICK UP | 3 | Maintenance Yard | N5000:00 Per Vehicle | ||
7. TOYOTA HILUX | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
8. TOYOTA HIACE | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
9. MERCEDES S/WAGON | 2 | Maintenance Yard | N5000:00 Vehicle | ||
10. TOYOTA HIACE | 2 | Maintenance Yard | N5000:00 Per Vehicle | ||
11 MITSUBUSHI BUS | 2 | Maintenance Yard | N5000:00 Per Vehicle | ||
12. TOYOTA WATER TANKER | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
13. FORD WATER TANKER | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
14. ACURA JEEP | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
15. PEUGEOT 406 | 1 | Maintenance Yard | N4000:00 Per Vehicle | ||
16. PEUGEOT EXPERT | 2 | Maintenance Yard | N4000:00 Per Vehicle | ||
17. PEUGEOT EXPERT BUS | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
– | 1 | Maintenance Yard | N4000:00 Per Vehicle | ||
19. TOYOTA COROLLA | 1 | Maintenance Yard | N3000:00 Per Vehicle | ||
20. VOLVO 940 | 1 | Maintenance Yard | N5000:00 Per Vehicle | ||
B | SCRAP OFFICE EQUIPMENT | ||||
1. PHOTOCOPYING MACHINES | Maintenance Yard | N1000:00 | |||
2. MONITORS | Maintenance Yard / Electrical Section | N1000:00 | |||
3. TYPEWRITERS | Maintenance Yard / Electrical Section | N500:00 | |||
4. FANS | Electrical Section | N250:00 | |||
5. REFRIGERATORS | Maintenance Yard/ Electrical Section | N500:00 | |||
6. GULLENKAMP OVEN | Maintenance Yard | N500:00 | |||
7. AIR CONDITIONERS | Maintenance Yard/ Electrical Section | N500:00 | |||
8. IRON CABINETS | Maintenance Yard | N250:00 | |||
9. RESISTANCF Box | Maintenance Yard | N250:00 | |||
10. OLD OIL CIRCUIT BREAKERS | Electrical Section | N250:00 | |||
11 CABLES | Electrical Section | N1000:00 | |||
12. TELECOMMUNICATION OPERATORS TABLE. | 3 | Electrical Section | N500:00 | ||
13. OLD TELECOMMUNICATION STANDING HANGER/STAND | Electrical Section | N1000:00 | |||
14. JUNKS/OLD MODEL METERS AND RMU | Electrical Section | N500:00 | |||
15. SOME ITEMS INSIDE THE POWER HOUSE | Electrical Section | N1000:00 | |||
16 ELECTRICAL PANELS | Water Section | N1000:00 | |||
17 PUMPS | Water Section | N2500:00 | |||
18. MOTORS (ELECTRICAL) | Water Section | N1000:00 | |||
19. CERAMIC | Water Section | N1000:00 | |||
20. IRON PIPES | Water Section | N1000:00 | |||
21. VALVES | Water Section | N1000:00 | |||
22. DRUMS | Water Section | N2500:00 | |||
26. TANKS FOR OLD GENERATOR | Water Section | N1000:00 | |||
27. EMPTY CHEMICAL MIXING TANK | Water Section | N1000:00 | |||
C | LABORATORY EQUIPMENTS | ||||
1. HIGH PERFORMANCE LIQUID CHROMATOGRAPHY | Maintenance Yard | N500:00 | |||
2. CHROMATOGRAPHIC TANK | Maintenance Yard | N500:00 | |||
3. AUTO ANALYZER | Maintenance Yard | N500:00 | |||
4. VACCUM PUMP | Maintenance Yard | N500:00 | |||
5. UV-VIS SPECTROMETRE | Maintenance Yard | N500:00 | |||
D | FURNITURE | ||||
1. WOODEN CHAIRS | Maintenance Yard | N500:00 | |||
2. EXECUTIVE CHAIRS | Maintenance Yard | N500:00 | |||
E | CONSTRUCTION EQUIPMENT | ||||
1. ELECTRONIC MIXER | Maintenance Yard | N2000:00 | |||
2. IRON AND STEEL | Maintenance Yard | N2500:00 | |||
3. CASTING PIPES | Water Section | N1000:00 |
No Comments